Rooms comparison
Room comparison
| Economy SGL | Economy DBL | Standard | Superior Plus | Exclusive | De Luxe Balcony | Suite Exclusive | Grand Suite | Family Apartment | |
|---|---|---|---|---|---|---|---|---|---|
| Max. adults | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Size (m2)* | 14 | 19-24 | 19-27 | 19-27 | 27-32 | 27-32 | 47 | 84 | 35-42 |
| Smart TV | |||||||||
| Telephone | |||||||||
| Minibar | |||||||||
| Safe | |||||||||
| Hairdryer | |||||||||
| Free Wi-Fi | |||||||||
| Mattresses KingKoil | |||||||||
| View on colonnade | |||||||||
| Balcony | without guarantee | ||||||||
| Tea and coffee set | |||||||||
| Bathrobes and slippers | on demand | on demand | on demand | on demand | on demand | on demand | |||
| Mineral water | |||||||||
| Personal scale | |||||||||
| Separated bedroom and living room | |||||||||
| Air-conditioning | |||||||||
| CD/DVD player | |||||||||
| Jacuzzi |
* size of all rooms including bathroom and hall



